The **Electromotive Force (EMF)** of a cell is the maximum potential difference between two electrodes when no current is flowing through the circuit. It represents the energy provided by a source per unit charge.
| Half-Reaction | $E^0$ (Volts) |
|---|---|
| $F_2(g) + 2e^- \rightarrow 2F^-(aq)$ | +2.87 |
| $Au^{3+}(aq) + 3e^- \rightarrow Au(s)$ | +1.50 |
| $Cl_2(g) + 2e^- \rightarrow 2Cl^-(aq)$ | +1.36 |
| $Ag^+(aq) + e^- \rightarrow Ag(s)$ | +0.80 |
| $Cu^{2+}(aq) + 2e^- \rightarrow Cu(s)$ | +0.34 |
| $2H^+(aq) + 2e^- \rightarrow H_2(g)$ | 0.00 |
| $Ni^{2+}(aq) + 2e^- \rightarrow Ni(s)$ | -0.25 |
| $Fe^{2+}(aq) + 2e^- \rightarrow Fe(s)$ | -0.44 |
| $Zn^{2+}(aq) + 2e^- \rightarrow Zn(s)$ | -0.76 |
| $Al^{3+}(aq) + 3e^- \rightarrow Al(s)$ | -1.66 |
| $Li^+(aq) + e^- \rightarrow Li(s)$ | -3.05 |
Our calculators use a smartParser to handle scientific notation.
10^5 means 10510*1 means 10 multiplied by 1.1.8e-5 means 1.8 × 10-5While often used interchangeably, a **Cell** is a single unit of an electrochemical device, whereas a **Battery** consists of multiple cells connected in series or parallel to increase voltage or capacity.
EMF is generated by the chemical potential difference between two materials. When a redox reaction occurs, electrons are pushed from the anode (oxidation) through an external circuit to the cathode (reduction). The "force" driving this flow is the EMF.
In modern electrochemistry, EMF measurements are pivotal for: